Page 16 - Sharpe_2021 Catalog FlipBook
P. 16

   SPECIALTY ELBOWS
 SPECIALTY BENT 45° ELBOWS WITH TWO TANGENTS
Commonly used in industries such as aerospace or automotive aftermarket, our specialty bends are available in a variety of materials, and come in a mill finish.
AAA
VIEW AVTI4E5W° AT 45° VIEW AT 45°
304/304L
             6061 Alloy
    STEEL ALUMINUM STAINLESS
(O.D.) Wall Thickness C.L.R. I.R. Tangent Part No. Wt. Ea. Part No. Wt. Ea. Part No. Wt. Ea.
Tube Dia. A= B= C=
   .375" .065 (16 Ga.) .75" .563" 2" SEST03816450.752T 0.08 SEAL03816450.752T 0.03 SESS03816450.752T 0.09
  .50" .065 (16 Ga.) 1" .75" 2" SEST05016451.002T 0.12 SEAL05016451.002T 0.04 SESS05016451.002T 0.12
  .75" .065 (16 Ga.) 1.50" 1.125" 2" SEST07516451.502T 0.21 SEAL07516451.502T 0.07 SESS07516451.502T 0.21
  1" .065 (16 Ga.) 1" .50" 2" SEST10016451.002T 0.26 SEAL10016451.002T 0.09 SESS10016451.002T 0.27
1" .065 (16 Ga.) 1.50" 1" 2" SEST10016451.502T 0.28 SEAL10016451.502T 0.10 SESS10016451.502T 0.29
  1.25" .065 (16 Ga.) 1.25" .625" 3" SEST12516451.253T 0.48 SEAL12516451.253T 0.17 SESS12516451.253T 0.49
1.25" .065 (16 Ga.) 2" 1.375" 3" SEST12516452.003T 0.52 SEAL12516452.003T 0.18 SESS12516452.003T 0.54
  1.375" .065 (16 Ga.) 2" 1.313" 3" SEST13816452.003T 0.57 SEAL13816452.003T 0.20 SESS13816452.003T 0.59
1.375" .065 (16 Ga.) 2.50" 1.813" 3" SEST13816452.503T 0.60 SEAL13816452.503T 0.21 SESS13816452.503T 0.62
  1.50" .065 (16 Ga.) 1.50" .75" 3" SEST15016451.503T 0.60 SEAL15016451.503T 0.21 SESS15016451.503T 0.61
1.50" .065 (16 Ga.) 2.25" 1.50" 3" SEST15016452.253T 0.65 SEAL15016452.253T 0.22 SESS15016452.253T 0.67
  1.625" .065 (16 Ga.) 2.50" 1.688" 4" SEST16316452.504T 0.90 SEAL16316902.504T 0.31 SESS16316452.504T 0.93
  1.75" .065 (16 Ga.) 1.75" .875" 4" SEST17516451.754T 0.92 SEAL17516451.754T 0.32 SESS17516451.754T 0.94
1.75" .065 (16 Ga.) 2.50" 1.625" 4" SEST17516452.504T 0.97 SEAL17516452.504T 0.34 SESS17516452.504T 1.00
1.75" .065 (16 Ga.) 3" 2.125" 4" SEST17516453.004T 1.01 SEAL17516453.004T 0.35 SESS17516453.004T 1.04
  2" .065 (16 Ga.) 2" 1" 4" SEST20016452.004T 1.07 SEAL20016452.004T 0.37 SESS20016452.004T 1.10
2" .065 (16 Ga.) 3" 2" 4" SEST20016453.004T 1.16 SEAL20016453.004T 0.40 SESS20016453.004T 1.20
2" .065 (16 Ga.) 4" 3" 4" SEST20016454.004T 1.25 SEAL20016454.004T 0.43 SESS20016454.004T 1.29
  2.25" .065 (16 Ga.) 3.50" 2.375" 5" SEST22516453.505T 1.61 SEAL22516453.505T 0.56 SESS22516453.505T 1.66
  2.50" .065 (16 Ga.) 2.50" 1.25" 5" SEST25016452.505T 1.69 SEAL25016452.505T 0.58 SESS25016452.505T 1.74
2.50" .065 (16 Ga.) 4" 2.75" 5" SEST25016454.005T 1.85 SEAL25016454.005T 0.64 SESS25016454.005T 1.91
  3" .065 (16 Ga.) 3" 1.50" 6" SEST30016453.006T 2.44 SEAL30016453.006T 0.84 SESS30016453.006T 2.51
3" .065 (16 Ga.) 4.50" 3" 6" SEST30016454.506T 2.64 SEAL30016454.506T 0.91 SESS30016454.506T 2.72
3" .065 (16 Ga.) 6" 4.50" 6" SEST30016456.006T 2.84 SEAL30016456.006T 0.98 SESS30016456.006T 2.93
  4" .083 (14 Ga.) 4" 2" 8" SEST40014454.008T 5.71 SEAL40014454.008T 1.92 SESS40014454.008T 6.44
4" .083 (14 Ga.) 6" 4" 8" SEST40014456.008T 6.18 SEAL40014456.008T 2.08 SESS40014456.008T 6.97
   14 sales@sharpeproducts.com sharpeproducts.com 800.879.4418
 C=MIN. TANGENT
C=MIN. TANGENT
C=MIN. TANGENT
O.D. O.D.
O.D.
45°
45°
45°
WALL
WALL
WALL
A
A A
B
B
B
C=MIN. TANGENT
C=MIN. TANGENT
C=MIN. TANGENT
                  










































   14   15   16   17   18