Page 17 - Sharpe_2021 Catalog FlipBook
P. 17

  SPECIALTY BENT 90° ELBOWS WITH TWO TANGENTS
Like our 45 degree specialty bends, our 90 degree elbows are ideal for applications that require a tighter radius and can be used for a variety of purposes.
SPECIALTY ELBOWS
C=MIN. TANGENT
                       .50" .065 (16 Ga.) 1" .75" 2" SEST05016901.002T 0.14 SEAL05016901.002T 0.05 SESS05016901.002T 0.15
6061 Alloy
304/304L
    STEEL ALUMINUM STAINLESS
(O.D.) Wall Thickness C.L.R. I.R. Tangent Part No. Wt. Ea. Part No. Wt. Ea. Part No. Wt. Ea.
Tube Dia. A= B= C=
          .375" .065 (16 Ga.) .75" .563" 2" SEST03816900.752T 0.09 SEAL03816900.752T 0.03 SESS03816900.752T 0.10
    .75" .065 (16 Ga.) 1.50" 1.125" 2" SEST07516901.502T 0.25 SEAL07516901.502T 0.09 SESS07516901.502T 0.26
  1" .065 (16 Ga.) 1" .50" 2" SEST10016901.002T 0.30 SEAL10016901.002T 0.10 SESS10016901.002T 0.31
1" .065 (16 Ga.) 1.50" 1" 2" SEST10016901.502T 0.34 SEAL10016901.502T 0.12 SESS10016901.502T 0.35
  1.25" .065 (16 Ga.) 1.25" .625" 3" SEST12516901.253T 0.55 SEAL12516901.253T 0.19 SESS12516901.253T 0.56
1.25" .065 (16 Ga.) 2" 1.375" 3" SEST12516902.003T 0.63 SEAL12516902.003T 0.24 SESS12516902.003T 0.65
  1.375" .065 (16 Ga.) 2" 1.313" 3" SEST13816902.003T 0.69 SEAL13816902.003T 0.24 SESS13816902.003T 0.72
1.375" .065 (16 Ga.) 2.50" 1.813" 3" SEST13816902.503T 0.75 SEAL13816902.503T 0.22 SESS13816902.503T 0.78
  1.50" .065 (16 Ga.) 1.50" .75" 3" SEST15016901.503T 0.69 SEAL15016901.503T 0.24 SESS15016901.503T 0.72
1.50" .065 (16 Ga.) 2.25" 1.50" 3" SEST15016902.253T 0.79 SEAL15016902.253T 0.27 SESS15016902.253T 0.82
   1.625" .065 (16 Ga.) 2.50" 1.688" 4" SEST16316902.504T 1.08 SEAL16316902.504T 0.37 SESS16316902.504T 1.11
  1.75" .065 (16 Ga.) 1.75" .875" 4" SEST17516901.754T 1.05 SEAL17516901.754T 0.36 SESS17516901.754T 1.08
1.75" .065 (16 Ga.) 2.50" 1.625" 4" SEST17516902.504T 1.16 SEAL17516902.504T 0.40 SESS17516902.504T 1.20
1.75" .065 (16 Ga.) 3" 2.125" 4" SEST17516903.004T 1.24 SEAL17516903.004T 0.43 SESS17516903.004T 1.28
  2" .065 (16 Ga.) 2" 1" 4" SEST20016902.004T 1.25 SEAL20016902.004T 0.43 SESS20016902.004T 1.29
2" .065 (16 Ga.) 3" 2" 4" SEST20016903.004T 1.42 SEAL20016903.004T 0.49 SESS20016903.004T 1.47
2" .065 (16 Ga.) 4" 3" 4" SEST20016904.004T 1.60 SEAL20016904.004T 0.55 SESS20016904.004T 1.65
  2.25" .065 (16 Ga.) 3.50" 2.375" 5" SEST22516903.505T 1.96 SEAL22516903.505T 0.68 SESS22516903.505T 2.02
  2.50" .065 (16 Ga.) 2.50" 1.25" 5" SEST25016902.505T 1.96 SEAL25016902.505T 0.68 SESS25016902.505T 2.02
2.50" .065 (16 Ga.) 4" 2.75" 5" SEST25016904.005T 2.3 SEAL25016904.005T 0.80 SESS25016904.005T 2.36
  3" .065 (16 Ga.) 3" 1.50" 6" SEST30016903.006T 2.84 SEAL30016903.006T 0.98 SESS30016903.006T 2.93
3" .065 (16 Ga.) 4.50" 3" 6" SEST30016904.506T 3.24 SEAL30016904.506T 1.12 SESS30016904.506T 3.34
3" .065 (16 Ga.) 6" 4.50" 6" SEST30016906.006T 3.64 SEAL30016906.006T 1.26 SESS30016906.006T 3.75
  4" .083 (14 Ga.) 4" 2" 8" SEST40014904.008T 6.65 SEAL40014904.008T 2.23 SESS40014904.008T 7.49
4" .083 (14 Ga.) 6" 4" 8" SEST40014906.008T 7.59 SEAL40014906.008T 2.55 SESS40014906.008T 8.55
    THINK SHARPE AND SAVE!
Join the Sharpe Thinkers Club to receive an additional 10% discount on all stock orders. See page 52 for details. Apply online today.
SHARPE THINKERS
 Need a product you do not see? Contact us! 15
   PIPE & TUBE ELBOWS
O.D.
90°
WALL
A
B
C=MIN. TANGENT
          




















































   15   16   17   18   19